Card Upgrade Table: Start Streaming Channel
This table outlines the upgrade costs and effects for the “Start Streaming Channel” card from the Marketing category. The upgrade increases the percentage of additional income earned from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 200 | +5% |
2 | 300 | +6% |
3 | 400 | +7% |
4 | 800 | +8% |
5 | 1.6k | +10% |
6 | 3k | +11% |
7 | 4k | +13% |
8 | 8k | +14% |
9 | 15k | +15% |
10 | 30k | +17% |
11 | 60k | +18% |
12 | 100k | +19% |
13 | 150k | +20% |
14 | 200k | +21% |
15 | 300k | +23% |
16 | 400k | +23% |
17 | 600k | +23% |
18 | 1000k | +24% |
19 | 1600k | +25% |
20 | 2000k | +25% |
21 | 2500k | +26% |
22 | 3125k | +26% |
23 | 3906.25k | +27% |
24 | 4882.81k | +27% |
25 | 6103.52k | +28% |
Please note: Verified data is available up to level 20. Rows highlighted in red are estimates based on analysis of earlier levels.