Card Upgrade Table: Open Discord Server
This table presents the upgrade costs and effects for the “Open Discord Server” card from the Marketing category. The upgrade increases the percentage of additional income earned from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 10k | +5% |
2 | 15k | +6% |
3 | 20k | +7% |
4 | 40k | +8% |
5 | 80k | +10% |
6 | 150k | +11% |
7 | 200k | +13% |
8 | 400k | +14% |
9 | 750k | +15% |
10 | 1500k | +17% |
11 | 3000k | +18% |
12 | 5000k | +19% |
13 | 7500k | +20% |
14 | 10000k | +21% |
15 | 15000k | +23% |
16 | 20000k | +23% |
17 | 30000k | +23% |
18 | 50000k | +24% |
19 | 83333.33k | +25% |
20 | 138888.89k | +25% |
21 | 231481.48k | +26% |
22 | 385802.47k | +27% |
23 | 643004.12k | +27% |
24 | 1071673.53k | +28% |
25 | 1786122.54k | +29% |
Please note: Verified data is available up to level 18. Rows highlighted in red are estimates based on analysis of earlier levels.