Develop your own engine card in Hamster Kombat GameDev

Develop your own engine card in Hamster Kombat GameDev

Develop your own engine Card

Card tab Development Cards
Upgrade cost up to LvL 19 670995k
Effect at LvL 19 +66/m

Card Upgrade Table: Develop Your Own Engine

This table shows the upgrade costs and effects for the “Develop Your Own Engine” card in the Development category. Upgrades apply to all your team’s skills: Programming, Artist, and Game Design.

LvL Upgrade Cost Effect
1 30k +3/m
2 45k +6/m
3 60k +9/m
4 120k +12/m
5 240k +15/m
6 450k +18/m
7 600k +21/m
8 1200k +24/m
9 2250k +27/m
10 4500k +30/m
11 9000k +33/m
12 15000k +36/m
13 22500k +39/m
14 30000k +42/m
15 45000k +45/m
16 60000k +48/m
17 90000k +54/m
18 150000k +60/m
19 240000k +66/m
20 384000k +73/m
21 614400k +80/m
22 983040k +88/m
23 1572864k +97/m
24 2516582.4k +106/m
25 4026531.84k +117/m

Please note: Verified data is available up to level 19. Rows highlighted in red are projections based on analysis of earlier levels.

Leave a Comment