Card Upgrade Table: Ads on Billboards
This table details the upgrade costs and effects for the “Ads on Billboards” card from the Marketing category. The upgrade increases the percentage of additional income earned from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 2.5k | +5% |
2 | 3.75k | +6% |
3 | 5k | +7% |
4 | 10k | +8% |
5 | 20k | +10% |
6 | 37.5k | +11% |
7 | 50k | +13% |
8 | 100k | +14% |
9 | 187.5k | +15% |
10 | 375k | +17% |
11 | 750k | +18% |
12 | 1250k | +19% |
13 | 1875k | +20% |
14 | 2500k | +21% |
15 | 3750k | +22% |
16 | 5000k | +23% |
17 | 7500k | +23% |
18 | 12500k | +24% |
19 | 20000k | +25% |
20 | 25000k | +25% |
21 | 31250k | +26% |
22 | 39062.5k | +26% |
23 | 48828.13k | +27% |
24 | 61035.16k | +27% |
25 | 76293.95k | +28% |
Please note: Verified data is available up to level 20. Rows highlighted in red are estimates based on analysis of earlier levels.