Card Upgrade Table: Investment or Partnership
This table presents the upgrade costs and effects for the “Investment or Partnership” card from the Marketing category. The upgrade increases the percentage of additional income earned from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 1000k | +10% |
2 | 2000k | +12% |
3 | 5000k | +14% |
4 | 12000k | +16% |
5 | 25000k | +20% |
6 | 70000k | +22% |
7 | 200000k | +25% |
8 | 571428.57k | +28% |
9 | 1632653.06k | +32% |
10 | 4664723.03k | +37% |
11 | 13327780.09k | +42% |
12 | 38079371.69k | +47% |
13 | 108798204.83k | +54% |
14 | 310852013.8k | +61% |
15 | 888148610.85k | +70% |
16 | 2537567459.58k | +79% |
17 | 7250192741.67k | +90% |
18 | 20714836404.76k | +102% |
19 | 59185246870.74k | +116% |
20 | 169100705344.97k | +132% |
21 | 483144872414.21k | +150% |
22 | 1380413921183.44k | +170% |
23 | 3944039774809.84k | +193% |
24 | 11268685070885.24k | +220% |
25 | 32196243059672.13k | +250% |
Please note: Verified data is available up to level 7. Rows marked in red are estimates based on analysis of earlier levels.