Your own store card in Hamster Kombat GameDev

Your own store card in Hamster Kombat GameDev

Your own store Card

Card tab Marketing Cards
Upgrade cost up to LvL 13 93325k
Effect at LvL 13 +20%

Card Upgrade Table: Your Own Store

This table presents the upgrade costs and effects for the “Your Own Store” card from the Marketing category. The upgrade increases the percentage of additional income earned from completed projects.

LvL Upgrade Cost Effect
1 50k +5%
2 75k +6%
3 100k +7%
4 200k +8%
5 400k +10%
6 750k +11%
7 1000k +13%
8 2000k +14%
9 3750k +15%
10 7500k +17%
11 15000k +18%
12 25000k +19%
13 37500k +20%
14 56250k +21%
15 84375k +22%
16 126562.5k +23%
17 189843.75k +25%
18 284765.63k +26%
19 427148.44k +27%
20 640722.66k +29%
21 961083.98k +30%
22 1441625.98k +32%
23 2162438.96k +33%
24 3243658.45k +35%
25 4865487.67k +37%

Please note: Verified data is available up to level 13. Rows with a red background are estimates based on analysis of earlier levels.