Card Upgrade Table: Studio Podcast
This table presents the upgrade costs and effects for the “Studio Podcast” card from the Marketing category. The upgrade increases the percentage of additional income from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 1k | +5% |
2 | 1.5k | +6% |
3 | 2k | +7% |
4 | 4k | +8% |
5 | 8k | +10% |
6 | 15k | +11% |
7 | 20k | +13% |
8 | 40k | +14% |
9 | 75k | +15% |
10 | 150k | +17% |
11 | 300k | +18% |
12 | 500k | +19% |
13 | 750k | +20% |
14 | 1000k | +21% |
15 | 1500k | +23% |
16 | 2000k | +23% |
17 | 3000k | +23% |
18 | 5000k | +24% |
19 | 8000k | +25% |
20 | 10000k | +25% |
21 | 12500k | +26% |
22 | 15625k | +26% |
23 | 19531.25k | +27% |
24 | 24414.06k | +27% |
25 | 30517.58k | +28% |
Please note: Verified data is available up to level 20. Rows with a red background are estimates based on analysis of earlier levels.