Card Upgrade Table: Work From Home
This table presents the upgrade costs and effects for the “Work From Home” card from the Development category. The upgrade increases the percentage of additional income from completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 400k | +12% |
2 | 800k | +24% |
3 | 2000k | +36% |
4 | 4800k | +48% |
5 | 10000k | +60% |
6 | 28000k | +72% |
7 | 80000k | +84% |
8 | 180000k | +96% |
9 | 405000k | +110% |
10 | 911250k | +125% |
11 | 2050312.5k | +143% |
12 | 4613203.13k | +164% |
13 | 10379707.03k | +187% |
14 | 23354340.82k | +214% |
15 | 52547266.85k | +244% |
16 | 118231350.4k | +279% |
17 | 266020538.41k | +319% |
18 | 598546211.41k | +365% |
19 | 1346728975.68k | +417% |
20 | 3030140195.29k | +477% |
21 | 6817815439.39k | +545% |
22 | 15340084738.63k | +623% |
23 | 34515190661.92k | +711% |
24 | 77659178989.32k | +813% |
25 | 174733152725.97k | +929% |
Please note: Verified data is available up to level 8. Rows marked with a red background are estimates based on analysis of earlier levels.